This is a temporary page listing all MPRI courses in the academic year 2025-2026. Course details are subject to change.
The main MPRI website remains (for now) at the same location:
Display: RESET Algorithms Complexity Parallel/Distributed Algo. Computer Algebra Automata/Games Verification Discrete Math/Graphs Geometry/Visual Data Semantic/Languages Logic/Proof Cryptography Quantum Bio-info Databases
Acronym | Title | ECTS | Hours | H/week | Language | Manager | ↓ Themes |
---|---|---|---|---|---|---|---|
aofa | Analysis of Algorithms Analyse d'algorithmes | 6 | 48 | 3 | ![]() ![]() | Élie de Panafieu | Algorithms, Discrete Math/Graphs |
approx | Approximation Algorithms Algorithmes d'approximation | 3 | 24 | 3 | ![]() ![]() | Chien-Chung Huang | Algorithms, Discrete Math/Graphs |
heu | Solving Optimization Problems with Search Heuristics Résolution de problèmes d'optimisation avec heuristiques de recherche | 3 | 24 | 3 | ![]() | Carola Doerr | Algorithms, Complexity |
probas | Probability and Algorithmic Applications Probabilités et applications algorithmiques | 3 | 24 | 3 | ![]() | Claire Mathieu | Algorithms, Complexity |
paramalg | Parameterized Algorithms and Complexity Algorithmes et complexité paramétrés | 3 | 24 | 3 | ![]() | Valia Mitsou | Algorithms, Complexity, Discrete Math/Graphs |
cgt | Computational Geometry and Topology Géométrie et topologie algorithmiques | 3 | 24 | 2.5 | ![]() ![]() | Steve Oudot | Algorithms, Geometry/Visual Data |
mata | Finite Automata Modeling Modèles de calcul et automates finis | 6 | 48 | 3 | ![]() ![]() | Matthieu Picantin | Automata/Games |
sydy | Symbolic Dynamics Dynamique symbolique | 3 | 24 | 3 | ![]() ![]() | Valérie Berthé | Automata/Games |
adverif | Advanced Techniques of Verification Techniques avancées de vérification | 6 | 48 | 3 | ![]() ![]() | Patricia Bouyer | Automata/Games, Verification |
reach | Analysis of Control Systems Analyse de systèmes contrôlés | 3 | 24 | 3 | ![]() ![]() | Éric Goubault | Automata/Games, Verification |
jeuxsto | Algorithms for Stochastic Games Algorithmes pour les jeux stochastiques | 3 | 24 | 3 | ![]() ![]() | Stéphane Le Roux | Automata/Games, Verification, Algorithms |
wqo | Algorithmic Aspects of Well Quasi-Order Theory Aspects algorithmiques de la théorie des beaux préordres | 3 | 24 | 3 | ![]() ![]() | Jean Goubault-Larrecq | Automata/Games, Verification, Complexity |
aisav | Abstract Interpretation: Application to Static Analysis and Verification Interprétation abstraite : application à l'analyses statique et à la vérification | 6 | 48 | 3 | ![]() ![]() | Antoine Miné | Automata/Games, Verification, Semantic/Languages |
bioprog | Biochemical Programming Programmation biochimique | 3 | 24 | 3 | ![]() ![]() | François Fages | Bio-info, Semantic/Languages, Parallel/Distributed Algo. |
compalg | Efficient Algorithms in Computer Algebra Algorithmes efficaces en calcul formel | 6* | 48 | 3 | ![]() ![]() | Vincent Neiger | Computer Algebra, Algorithms, Cryptography |
combiaa | Algorithmic Aspects of Combinatorics Aspects algorithmiques de la combinatoire | 6 | 48 | 2.5 | ![]() | Guillaume Chapuy | Discrete Math/Graphs, Algorithms |
geomgraphs | Algorithms and Combinatorics of Geometric Graphs Algorithmique et combinatoire des graphes géométriques | 3 | 24 | 3 | ![]() ![]() | Luca Castelli Aleardi | Discrete Math/Graphs, Geometry/Visual Data |
topics | Topological Methods in Computer Science Méthodes topologiques en informatique | 3 | 24 | 3 | ![]() ![]() | Matěj Stehlík | Discrete Math/Graphs, Parallel/Distributed Algo., Geometry/Visual Data |
complb | Lower Bounds for Models of Computation Bornes inférieures pour modèles de calculs | 3 | 24 | 3 | ![]() ![]() | Sophie Laplante | Complexity, Algorithms |
lcrypt | Lattice-based Cryptography and Cryptanalysis Cryptographie basée sur les réseaux euclidiens | 3 | 24 | 1.5 | ![]() ![]() | Phong Nguyen | Cryptography, Algorithms |
cryptalg | Arithmetic Algorithms for Cryptography Algorithmes arithmétiques pour la cryptologie | 3 | 24 | 3 | ![]() | Ben Smith | Cryptography, Computer Algebra |
codes | Error-Correcting Codes and Applications to Cryptography Codes correcteurs d'erreurs et applications à la cryptographie | 3 | 24 | 1.5 | ![]() ![]() | Anne Canteaut | Cryptography, Discrete Math/Graphs |
fip | Foundations of Interactive Proofs Fondements des preuves interactives | 3 | 24 | 3 | ![]() ![]() | Geoffroy Couteau | Cryptography, Complexity |
secure | Proofs of Security Protocols Preuves de protocoles de sécurité | 6* | 48 | 3 | ![]() ![]() | Bruno Blanchet | Cryptography, Logic/Proof, Semantic/Languages |
qd | Querying Data: Foundations and Practice Requêtes sur les données : fondements et pratique | 3 | 24 | 3 | ![]() | Leonid Libkin | Databases Logic/Proof |
hott | Homotopy Type Theory Théorie des types homotopiques | 3 | 24 | 3 | ![]() ![]() | Samuel Mimram | Logic/Proof |
ecolo | Exploring Computational Models through Linear Logic Exploration de modèles de calcul à l'aide de la logique linéaire | 6 | 48 | 3 | ![]() ![]() | Delia Kesner | Logic/Proof, Semantic/Languages |
progproofs | Proofs of Programs Preuves de programmes | 3 | 24 | 3 | ![]() ![]() | Jean-Marie Madiot | Logic/Proof, Semantic/Languages, Verification |
prfsys | Foundations of Proof Systems Fondements des systèmes de preuves | 3 | 24 | 3 | ![]() ![]() | Benjamin Werner | Logic/Proof, Verification |
prfa | Proof Assistants Assistants de preuves | 3 | 24 | 3 | ![]() | Théo Winterhalter | Logic/Proof, Verification |
netmod | Foundations of Network Models Fondements sur la modélisation des réseaux | 3 | 24 | 2.5 | ![]() ![]() | Ana Bušić | Parallel/Distributed Algo., Discrete Math/Graphs |
disc | Distributed Computing for Graphs and Networks Calcul distribué sur graphes et réseaux | 3 | 24 | 3 | ![]() | Pierre Fraigniaud | Parallel/Distributed Algo., Discrete Math/Graphs |
podc | Principles of Distributed Computing Fondements du calcul distribué | 3 | 24 | 3 | ![]() ![]() | Carole Delporte | Parallel/Distributed Algo., Complexity, Algorithms |
sync | Synchronous Programming of Reactive Systems Programmation synchrone de systèmes réactifs | 3 | 24 | 3 | ![]() ![]() | Marc Pouzet | Parallel/Distributed Algo., Semantic/Languages, Verification |
vcp | Verification of Concurrent Programs Vérification de programmes concurrents | 3 | 24 | 3 | ![]() ![]() | Ahmed Bouajjani | Parallel/Distributed Algo., Verification, Semantic/Languages |
quantum | Quantum Computing Calcul quantique | 3 | 24 | 3 | ![]() ![]() | Frédéric Magniez | Quantum, Complexity, Algorithms |
qalco | Quantum Algorithms and Complexity Algorithmes et complexité quantiques | 3 | 24 | 3 | ![]() ![]() | Simon Apers | Quantum, Complexity, Discrete Math/Graphs |
qcc | Quantum Coding and Cryptography Codage et cryptographie quantiques | 3 | 24 | 3 | ![]() ![]() | André Chailloux | Quantum, Cryptography, Discrete Math/Graphs |
ppl | Probabilistic Programming Languages Langages de programmation probabilistes | 3 | 24 | 3 | ![]() ![]() | Guillaume Baudart | Semantic/Languages |
sempl | Models of Programming Languages: Domains, Categories, Games Modèles des langages de programmation: domaines, catégories, jeux | 6 | 48 | 3 | ![]() ![]() | Paul-André Melliès | Semantic/Languages |
fun | Functional Programming and Type Systems Programmation fonctionnelle et systèmes de types | 6 | 48 | 2.5 | ![]() ![]() | François Pottier | Semantic/Languages, Logic/Proof |
*: Courses marked with an asterisk are breakable: students can choose to validate only the first half of the course. In that case, the course counts for 3 ECTS.
Language: means the course is in English,
means it is in French.
means the teachers will adapt to the students. (Typically, this means course materials are in English, but the language during lectures will be adapted to the audience; see the course page for more information.)