MPRI courses 2025-2026
This is a temporary page listing all MPRI courses in the academic year 2025-2026. Course details are subject to change.
The main MPRI website remains (for now) at the same location:
Usage tips
2025-2026 course list
Display: RESET Algorithms Complexity Parallel/Distributed Algo. Computer Algebra Automata/Games Verification Discrete Math/Graphs Geometry/Visual Data Semantic/Languages Logic/Proof Cryptography Quantum Bio-info Databases
Acronym | Title | ECTS | Hours | H/week | Language | Manager | ↑ Themes |
---|---|---|---|---|---|---|---|
vcp | Verification of Concurrent Programs Vérification de programmes concurrents | 3 | 24 | 3 | ![]() ![]() | Ahmed Bouajjani | Parallel/Distributed Algo., Verification, Semantic/Languages |
sync | Synchronous Programming of Reactive Systems Programmation synchrone de systèmes réactifs | 3 | 24 | 3 | ![]() ![]() | Marc Pouzet | Parallel/Distributed Algo., Semantic/Languages, Verification |
prfa | Proof Assistants Assistants de preuves | 3 | 24 | 3 | ![]() | Théo Winterhalter | Logic/Proof, Verification |
prfsys | Foundations of Proof Systems Fondements des systèmes de preuves | 3 | 24 | 3 | ![]() ![]() | Benjamin Werner | Logic/Proof, Verification |
progproofs | Proofs of Programs Preuves de programmes | 3 | 24 | 3 | ![]() ![]() | Jean-Marie Madiot | Logic/Proof, Semantic/Languages, Verification |
aisav | Abstract Interpretation: Application to Static Analysis and Verification Interprétation abstraite : application à l'analyses statique et à la vérification | 6 | 48 | 3 | ![]() ![]() | Antoine Miné | Automata/Games, Verification, Semantic/Languages |
wqo | Algorithmic Aspects of Well Quasi-Order Theory Aspects algorithmiques de la théorie des beaux préordres | 3 | 24 | 3 | ![]() ![]() | Jean Goubault-Larrecq | Automata/Games, Verification, Complexity |
jeuxsto | Algorithms for Stochastic Games Algorithmes pour les jeux stochastiques | 3 | 24 | 3 | ![]() ![]() | Stéphane Le Roux | Automata/Games, Verification, Algorithms |
reach | Analysis of Control Systems Analyse de systèmes contrôlés | 3 | 24 | 3 | ![]() ![]() | Éric Goubault | Automata/Games, Verification |
adverif | Advanced Techniques of Verification Techniques avancées de vérification | 6 | 48 | 3 | ![]() ![]() | Patricia Bouyer | Automata/Games, Verification |
*: Courses marked with an asterisk are breakable: students can choose to validate only the first half of the course. In that case, the course counts for 3 ECTS.
Language: means the course is in English,
means it is in French.
means the teachers will adapt to the students. (Typically, this means course materials are in English, but the language during lectures will be adapted to the audience; see the course page for more information.)